Áraink 2025. február 1-t?l érvényesek!
Healthcare workers receive a 25% discount on the price of the devices.
Orthodontics
First consultation | Free |
Második konzultáció (dokumentáció/fotózás) + lenyomatvétel | 20 000 + 40 000 HUF |
Removable device | 80 000 – 100 000 HUF |
Devices fixed to the outer surface of the teeth (the price is per tooth arch)
Metal | 180 000 HUF |
Ceramics (white, tooth-colored) | 280 000 HUF |
Teflon-coated white sheet for porcelain braces (per sheet) | 10 000 HUF |
Application of fixed devices | 30 000 HUF |
Rögzített készülék kiegészít? részei (Goshgarian-, palatinális-, linguális ív) | 40 000 HUF |
Regular inspection, fixing (monthly) | 25 000 HUF |
Invisible braces (the price is per tooth arch)
Invisible devices fixed to the inner surface of the teeth | 550 000 HUF |
Inspection, readjusment of invisible device (every 6-8 weeks) | 30 000 HUF |
Completion of treatment (fixation of achieved status) | 80 000 HUF |
Yearly inspection after the completion of treatment | 10 000 HUF |
Fixing device repair at annual inspection (if necessary) | 25 000 HUF |
Tooth preserving treatments
Deciduous tooth filling | 20 000 HUF |
Filling | 30 000 HUF |
Groove closure (preventive treatment against tooth decay of permanent teeth) | 25 000 HUF |
Other treatments
Tooth removal | 20 000 HUF |
Tooth-jewellery | 25 000 HUF |
Otthoni fogfehérítés (ívenként) | 40 000 HUF |
Elszínez?dött fog kifehérítése (alkalmanként) | 25 000 HUF |
„Fehér folt” kezelése (foganként) | 40 000 HUF |
Trainers (protective trainer for sports, trainer against gnashing of teeth, fixing trainer) | 50 000 HUF |
Oral hygiene advice and treatments
Tooth scale removal floss and polishing strip cleaning, fogpolírozás. | 25 000HUF |
Dr. Virág Gabriella, Völgyi – Orthodontist (+36-20/972-41-16)
Zoltánné, Molnár -Patient representative (+36-20/489-95-52)