Our prices are valid from 1st of February, 2025.
Healthcare workers receive a 25% discount on the price of devices.
Orthodontics
| First consultation | Free |
| Second consultation, documentation/photo-documentation + impression taking | 40 000 HUF |
| Third consultation | 30 000 HUF |
| Removable devices | 80 000 – 100 000 HUF |
Devices attached to the outer surface of the teeth (prices are for 1 dental arch)
| Metal | 180 000 HUF |
| Ceramic (white, tooth-colored) | 280 000 HUF |
| Teflon-coated white archwire for porcelain braces (per arch) | 10 000 HUF |
| Attaching fixed devices | 30 000 HUF |
| Additional parts of fixed appliances (Goshgarian, palatal, lingual arch) | 40 000 HUF |
| Regular check-ups, adjustment (monthly) | 20 000 – 25 000 HUF |
Invisible braces (prices are for 1 dental arch)
| Invisible braces attached to the inner surface of the teeth | 550 000 HUF |
| Checking and adjusting invisible braces (every 6-8 weeks) | 30 000 HUF |
| Ending the treatment (recording the achieved state) | 80 000 HUF |
| Yearly checks after finishing the treatment | 10 000 HUF |
| Corrections on fixing device during annual check-ups (if necessary) | 25 000 HUF |
Tooth-retaining treatments
| Filling of a baby tooth | 20 000 HUF |
| Filling | 30 000 HUF |
| Barázdazárás (maradó fogak szuvasodást megelőző kezelése) | 25 000 HUF |
Other treatments
| Tooth removal | 20 000 HUF |
| Tooth jewelry | 25 000 HUF |
| Home teeth whitening (per arch) | 40 000 HUF |
| Whitening of discolored teeth (occasionally) | 25 000 HUF |
| “White spot” treatment (per tooth) | 50 000 HUF |
| Splint (protective splint for sports, anti-grinding splint, fixation splint) | 50 000 HUF |
Oral hygiene advice and treatment
| Tartar removal, cleaning with dental floss and polishing strips, tooth polishing. | 25 000HUF |
Dr. Virág Gabriella Völgyi – Orthodontic specialist (+36-20/972-41-16)
Mrs. Zoltánné Molnár – Patient Rights Representative (+36-20/489-95-52)